Total Allocations: $860,057,032

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Angola
Year Mechanism ID Amount
2010 11977 $0
2010 11978 $0
2010 1 $5,925,000
2010 11979 $0
2010 11984 $0
2010 11986 $0
2010 11989 $0
2010 11992 $0
Botswana
Year Mechanism ID Amount
2010 1 $8,429,716
2010 7324 $0
2010 11995 $0
2010 11996 $0
2010 12000 $0
2010 12004 $0
2010 12009 $0
2010 12010 $0
2010 12011 $0
2010 12012 $0
2010 12013 $0
Cambodia
Year Mechanism ID Amount
2010 1 $3,200,000
2010 12254 $0
2010 12255 $0
2010 12256 $0
Caribbean Region
Year Mechanism ID Amount
2010 1 $12,398,733
2010 12531 $0
2010 12541 $0
2010 12542 $0
2010 12552 $0
2010 12570 $0
2010 12594 $0
2010 12603 $0
2010 12604 $0
2010 12632 $0
2010 12633 $0
2010 12636 $0
2010 12639 $0
2010 12642 $0
2010 12643 $0
2010 12644 $0
2010 12650 $0
2010 12668 $0
2010 12680 $0
2010 12689 $0
2010 12691 $0
2010 16326 $0
Central America Region
Year Mechanism ID Amount
2010 1 $4,756,312
2010 12014 $0
2010 12018 $0
2010 12021 $0
2010 12022 $0
2010 12023 $0
Central Asia Region
Year Mechanism ID Amount
2010 12025 $0
2010 12027 $0
2010 12028 $0
China
Year Mechanism ID Amount
2010 1 $1,000,000
2010 12257 $0
Côte d'Ivoire
Year Mechanism ID Amount
2010 9414 $0
2010 1 $25,383,088
2010 10141 $0
2010 12410 $0
2010 12411 $0
2010 12412 $0
2010 12413 $0
2010 12414 $0
2010 12415 $0
2010 12416 $0
2010 12417 $0
2010 12418 $0
2010 12419 $0
2010 12420 $0
2010 12421 $0
2010 12422 $0
2010 12423 $0
2010 12424 $0
2010 12425 $0
2010 12426 $0
Democratic Republic of the Congo
Year Mechanism ID Amount
2010 12044 $0
2010 12046 $0
2010 1 $5,416,725
2010 10492 $0
2010 12029 $0
2010 12034 $0
2010 12035 $0
2010 12036 $0
2010 12038 $0
Dominican Republic
Year Mechanism ID Amount
2010 1 $5,846,500
2010 7560 $0
2010 11955 $0
2010 11957 $0
2010 11958 $0
2010 11959 $0
2010 11960 $0
2010 11961 $0
2010 11962 $0
2010 11963 $0
2010 11964 $0
2010 11965 $0
2010 11966 $0
2010 11968 $0
2010 11969 $0
2010 11972 $0
2010 11975 $0
Eswatini
Year Mechanism ID Amount
2010 1 $6,339,984
2010 12182 $0
2010 12183 $0
2010 12185 $0
2010 12189 $0
2010 12190 $0
2010 12191 $0
Ethiopia
Year Mechanism ID Amount
2010 12298 $0
2010 12302 $0
2010 12303 $0
2010 7531 $0
2010 12310 $0
2010 12311 $0
2010 12312 $0
2010 12313 $0
2010 12314 $0
2010 12317 $0
2010 12319 $0
2010 12320 $0
2010 12321 $0
2010 12322 $0
2010 12324 $0
2010 1 $46,937,388
2010 12327 $0
2010 12329 $0
2010 10524 $0
2010 10586 $0
2010 10588 $0
Ghana
Year Mechanism ID Amount
2010 1 $6,080,673
2010 10577 $0
2010 10597 $0
2010 11044 $0
2010 11053 $0
2010 11946 $0
2010 11948 $0
2010 11951 $0
2010 11954 $0
Haiti
Year Mechanism ID Amount
2010 12372 $0
2010 1 $1,980,000
India
Year Mechanism ID Amount
2010 12403 $0
2010 1 $600,000
Indonesia
Year Mechanism ID Amount
2010 12429 $0
2010 12430 $0
2010 1 $7,198,911
Kenya
Year Mechanism ID Amount
2010 12077 $0
2010 12078 $0
2010 12079 $0
2010 12080 $0
2010 12081 $0
2010 12082 $0
2010 12083 $0
2010 7139 $0
2010 10951 $0
2010 12047 $0
2010 1 $227,645,354
2010 12049 $0
2010 12050 $0
2010 12051 $0
2010 12053 $0
2010 12054 $0
2010 12055 $0
2010 12060 $0
2010 12061 $0
2010 12064 $0
2010 9075 $0
2010 12072 $0
2010 12073 $0
2010 12074 $0
2010 12075 $0
2010 12076 $0
2010 9100 $0
Lesotho
Year Mechanism ID Amount
2010 10424 $0
2010 10456 $0
2010 12098 $0
2010 12099 $0
2010 12100 $0
2010 12101 $0
2010 12102 $0
2010 12103 $0
2010 12104 $0
2010 1 $10,857,884
Malawi
Year Mechanism ID Amount
2010 1 $899,000
2010 12108 $0
2010 12109 $0
2010 12114 $0
2010 12121 $0
2010 12127 $0
2010 12128 $0
2010 12129 $0
Mozambique
Year Mechanism ID Amount
2010 12157 $0
2010 12158 $0
2010 12159 $0
2010 12160 $0
2010 12161 $0
2010 12162 $0
2010 12163 $0
2010 12164 $0
2010 12165 $0
2010 12170 $0
2010 12171 $0
2010 12172 $0
2010 7637 $0
2010 12173 $0
2010 12174 $0
2010 12176 $0
2010 12177 $0
2010 12178 $0
2010 12180 $0
2010 12181 $0
2010 9897 $0
2010 10135 $0
2010 10182 $0
2010 10971 $0
2010 1 $76,610,317
2010 11596 $0
2010 12151 $0
2010 12153 $0
2010 12154 $0
2010 12155 $0
2010 12156 $0
Namibia
Year Mechanism ID Amount
2010 9940 $0
2010 12434 $0
2010 1 $12,664,350
2010 12438 $0
Nigeria
Year Mechanism ID Amount
2010 7355 $0
2010 10994 $0
2010 12446 $0
2010 12448 $0
2010 12450 $0
2010 12451 $0
2010 12453 $0
2010 12455 $0
2010 12457 $0
2010 12462 $0
2010 12463 $0
2010 12464 $0
2010 12465 $0
2010 12468 $0
2010 10125 $0
2010 1 $67,116,149
Russia
Year Mechanism ID Amount
2010 12469 $0
2010 1 $2,500,000
Rwanda
Year Mechanism ID Amount
2010 12139 $0
2010 12140 $0
2010 12141 $0
2010 12142 $0
2010 1 $1,889,232
South Africa
Year Mechanism ID Amount
2010 9513 $0
2010 9828 $0
2010 9834 $0
2010 9836 $0
2010 9838 $0
2010 9840 $0
2010 9842 $0
2010 9845 $0
2010 9846 $0
2010 9847 $0
2010 9968 $0
2010 9969 $0
2010 10055 $0
2010 10804 $0
2010 10805 $0
2010 9548 $0
2010 12511 $0
2010 12515 $0
2010 12516 $0
2010 12518 $0
2010 12519 $0
2010 12520 $0
2010 12521 $0
2010 12523 $0
2010 12524 $0
2010 12526 $0
2010 16305 $0
2010 1 $73,049,519
South Sudan
Year Mechanism ID Amount
2010 1 $3,390,000
2010 12471 $0
2010 12472 $0
Tanzania
Year Mechanism ID Amount
2010 10073 $0
2010 7504 $0
2010 7629 $0
2010 10123 $0
2010 1 $53,593,738
2010 10130 $0
2010 10131 $0
2010 10808 $0
2010 9600 $0
2010 11776 $0
2010 12201 $0
2010 12202 $0
2010 12205 $0
2010 12206 $0
2010 12208 $0
2010 12209 $0
2010 12210 $0
2010 12211 $0
2010 12212 $0
2010 12213 $0
2010 12214 $0
2010 12215 $0
2010 12216 $0
2010 12217 $0
2010 12218 $0
2010 12219 $0
2010 12220 $0
2010 12222 $0
2010 12223 $0
2010 12224 $0
2010 12225 $0
2010 12226 $0
2010 12227 $0
2010 12228 $0
2010 12229 $0
2010 12230 $0
2010 12231 $0
2010 12232 $0
2010 12233 $0
2010 12234 $0
2010 12235 $0
2010 9678 $0
2010 9679 $0
2010 12237 $0
2010 7232 $0
2010 12238 $0
2010 9681 $0
2010 12239 $0
2010 12240 $0
2010 12248 $0
2010 12250 $0
2010 12251 $0
2010 12252 $0
2010 12253 $0
2010 9799 $0
2010 9801 $0
2010 10062 $0
2010 10063 $0
2010 10067 $0
Uganda
Year Mechanism ID Amount
2010 7181 $0
2010 9541 $0
2010 1 $107,010,701
2010 7199 $0
2010 12477 $0
2010 12478 $0
2010 12481 $0
2010 12482 $0
2010 12483 $0
2010 12484 $0
2010 9180 $0
2010 12485 $0
2010 12486 $0
2010 12487 $0
2010 12488 $0
2010 12489 $0
2010 12490 $0
2010 12491 $0
2010 12492 $0
2010 12493 $0
2010 12494 $0
2010 12495 $0
2010 12496 $0
2010 12497 $0
2010 9297 $0
2010 12498 $0
2010 12499 $0
2010 12500 $0
2010 12501 $0
2010 12502 $0
2010 12503 $0
2010 12504 $0
2010 12505 $0
2010 12506 $0
2010 12507 $0
Ukraine
Year Mechanism ID Amount
2010 12085 $0
2010 12086 $0
2010 12088 $0
2010 12089 $0
2010 12090 $0
2010 12094 $0
2010 1 $2,950,000
Vietnam
Year Mechanism ID Amount
2010 1 $2,995,000
2010 12344 $0
2010 12345 $0
2010 12346 $0
2010 12347 $0
2010 12348 $0
2010 12349 $0
2010 12350 $0
2010 12351 $0
2010 12352 $0
2010 12353 $0
2010 12354 $0
2010 12355 $0
2010 12356 $0
2010 12357 $0
2010 12358 $0
Zambia
Year Mechanism ID Amount
2010 12271 $0
2010 12273 $0
2010 12274 $0
2010 12279 $0
2010 12281 $0
2010 12282 $0
2010 10226 $0
2010 1 $62,889,758
2010 10238 $0
2010 10299 $0
2010 10314 $0
2010 10334 $0
2010 10354 $0
2010 10364 $0
2010 10820 $0
2010 12259 $0
2010 12260 $0
2010 12262 $0
2010 12265 $0
2010 12266 $0
2010 12267 $0
2010 12268 $0
Zimbabwe
Year Mechanism ID Amount
2010 1 $12,503,000
2010 12290 $0
2010 12291 $0
2010 12293 $0
2010 12294 $0
2010 12295 $0
2010 12296 $0
2010 12297 $0
Subpartner relationships
Action for Development Programs
Country/Region Year Mechanism ID Amount
Tanzania 2010 12209 NA
Tanzania 2010 12206 NA
Addis Ababa technical and vocational education agency
Country/Region Year Mechanism ID Amount
Ethiopia 2010 12310 NA
Addis Ababa University
Country/Region Year Mechanism ID Amount
Ethiopia 2010 12311 NA
Africa Christian Television
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2010 9414 NA
Alliance Biblique de Cote D'Ivoire
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2010 9414 NA
AMEPOUH
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2010 9414 NA
Caritas Internationalis
Country/Region Year Mechanism ID Amount
Tanzania 2010 12209 NA
Tanzania 2010 12206 NA
Christian Council of Tanzania
Country/Region Year Mechanism ID Amount
Tanzania 2010 12209 NA
Tanzania 2010 12206 NA
Community Care Trust
Country/Region Year Mechanism ID Amount
Tanzania 2010 12209 NA
Tanzania 2010 12206 NA
Côte d'Ivoire Prospérité
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2010 9414 NA
Evangelical Lutheran Church in Tanzania (Various Dioceses)
Country/Region Year Mechanism ID Amount
Tanzania 2010 12209 NA
Tanzania 2010 12206 NA
Exp Momentum
Country/Region Year Mechanism ID Amount
Ghana 2010 11053 NA
Femina Action Development
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2010 9414 NA
Groupe Biblique des Hopitaux
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2010 9414 NA
Groupe Biblique Universitaire de 'Afrique Francophone
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2010 9414 NA
Help Age International
Country/Region Year Mechanism ID Amount
Tanzania 2010 12209 NA
Tanzania 2010 12206 NA
Igogwe Roman Catholic Mission Hospital
Country/Region Year Mechanism ID Amount
Tanzania 2010 12209 NA
Tanzania 2010 12206 NA
International Federation of Red Cross and Red Crescent Societies
Country/Region Year Mechanism ID Amount
Tanzania 2010 12206 NA
Tanzania 2010 12209 NA
Jikomboe Integra Development Association
Country/Region Year Mechanism ID Amount
Tanzania 2010 12209 NA
Tanzania 2010 12206 NA
Jimma University
Country/Region Year Mechanism ID Amount
Ethiopia 2010 12310 NA
Ethiopia 2010 12311 NA
Johns Hopkins University
Country/Region Year Mechanism ID Amount
Ghana 2010 11053 NA
Malawi 2010 12121 NA
Karagwe District Education Fund
Country/Region Year Mechanism ID Amount
Tanzania 2010 12209 NA
Tanzania 2010 12206 NA
Kikundi cha Huduma Majumbani Mbeya
Country/Region Year Mechanism ID Amount
Tanzania 2010 12209 NA
Tanzania 2010 12206 NA
Lumiere Action
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2010 9414 NA
Mango Tree Orphan Support
Country/Region Year Mechanism ID Amount
Tanzania 2010 12206 NA
Tanzania 2010 12209 NA
Ministry of Education and Sports, Guidance, and Counseling Department - Uganda
Country/Region Year Mechanism ID Amount
Malawi 2010 12121 NA
Ministry of Health - Ukraine
Country/Region Year Mechanism ID Amount
Dominican Republic 2010 11975 NA
Dominican Republic 2010 7560 NA
Dominican Republic 2010 11959 NA
Dominican Republic 2010 11960 NA
Dominican Republic 2010 11963 NA
Dominican Republic 2010 11964 NA
Dominican Republic 2010 11965 NA
Dominican Republic 2010 11966 NA
Dominican Republic 2010 11968 NA
Dominican Republic 2010 11969 NA
Missenyi AIDS and Poverty Alleviation Crusade
Country/Region Year Mechanism ID Amount
Tanzania 2010 12209 NA
Tanzania 2010 12206 NA
Mutuelle pour le Developpement de la Sante, de la Securite et de la Sante Alimentaire
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2010 9414 NA
Networks of Persons Living with HIV/AIDS in Domincan Republic
Country/Region Year Mechanism ID Amount
Dominican Republic 2010 11966 NA
Planet Vision
Country/Region Year Mechanism ID Amount
Tanzania 2010 12209 NA
Tanzania 2010 12206 NA
Presidential Council on AIDS
Country/Region Year Mechanism ID Amount
Dominican Republic 2010 11966 NA
Renaissance Santé Bouaké
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2010 9414 NA
Ruban Rouge
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2010 9414 NA
Rulenge Diocesan Development Office
Country/Region Year Mechanism ID Amount
Tanzania 2010 12209 NA
Tanzania 2010 12206 NA
SAIDIA
Country/Region Year Mechanism ID Amount
Tanzania 2010 12206 NA
Tanzania 2010 12209 NA
Shangwe Counselling Centre
Country/Region Year Mechanism ID Amount
Tanzania 2010 12206 NA
Tanzania 2010 12209 NA
St. John's Hus Moravian Centre
Country/Region Year Mechanism ID Amount
Tanzania 2010 12206 NA
Tanzania 2010 12209 NA
Tabora Development Foundation Trust
Country/Region Year Mechanism ID Amount
Tanzania 2010 12206 NA
Tanzania 2010 12209 NA
Tanzania Development and AIDS Prevention Trust
Country/Region Year Mechanism ID Amount
Tanzania 2010 12206 NA
Tanzania 2010 12209 NA
Tanzania Self Employment Promotion
Country/Region Year Mechanism ID Amount
Tanzania 2010 12206 NA
Tanzania 2010 12209 NA
Teachers Living Positively
Country/Region Year Mechanism ID Amount
Malawi 2010 12121 NA
To Be Determined
Country/Region Year Mechanism ID Amount
Dominican Republic 2010 7560 NA
Dominican Republic 2010 11955 NA
Dominican Republic 2010 11958 NA
Dominican Republic 2010 11961 NA
Nigeria 2010 12446 NA
Tanzania 2010 12251 NA
Uganda 2010 7181 NA
Uganda 2010 12478 NA
Uganda 2010 12481 NA
Uganda 2010 12483 NA
Uganda 2010 12486 NA
Uganda 2010 12487 NA
Uganda 2010 12490 NA
Uganda 2010 12493 NA
Zambia 2010 12282 NA
Umoja Social Support and Counseling Association
Country/Region Year Mechanism ID Amount
Tanzania 2010 12206 NA
Tanzania 2010 12209 NA
Walio Katika Mapambano na AIDS Tanzania
Country/Region Year Mechanism ID Amount
Tanzania 2010 12206 NA
Tanzania 2010 12209 NA
Women Economic Groups Coordinating Council
Country/Region Year Mechanism ID Amount
Tanzania 2010 12206 NA
Tanzania 2010 12209 NA
Women Emancipation and Development Agency
Country/Region Year Mechanism ID Amount
Tanzania 2010 12206 NA
Tanzania 2010 12209 NA
Youth Advisory Development Council
Country/Region Year Mechanism ID Amount
Tanzania 2010 12206 NA
Tanzania 2010 12206 NA
Tanzania 2010 12209 NA
Tanzania 2010 12209 NA